Product Name | CAS No. | Assay / Standard / Documents |
API: |
||
Abacavir Sulfate | 188062-50-2 | 98% up |
Acarbose | 56180-94-0 | 98.5% up |
Allopurinol | 315-30-0 | 99% up / USP/BP/EP |
Alogliptin Benzoate | 850649-62-6 | Medicine grade/99% min/PMDA/DMF |
Amiodarone | 19774-82-4 | |
Amphotericin B | 1397-89-3 | ≥750μg/mg / USP |
Apixaban | 503612-47-3 | |
Apremilast | 608141-41-9 | 99% up |
Atomoxetine Hydrochloride | 82248-59-7 | |
Atracurium Besylate | 64228-81-5 | USP |
Azathioprine | 446-86-6 | |
Azilsartan | 147403-03-0 | 99% up / JP / GMP Details |
Betamethasone Dipropionate | 5593-20-4 | USP37 |
Betamethasone Valerate | 2152-44-5 | USP / GMP |
Brivaracetam | 357336-20-0 | |
Budesonide | 51333-22-3 | EP8.0 / GMP / DMF |
Capecitabine | 154361-50-9 | USP34 Details |
Carmustine | 154-93-8 | 96%-102% Details |
Ceftiofur Sodium | 104010-37-9 | Details |
Celecoxib | 169590-42-5 | 99% min / USP/ EP / GMP application / PMDA / DMF |
Chlortetracycline | 57-62-5 | |
Clarithromycin Taste Masked | 81103-11-9 | |
Clopidogrel Besilate | 7744256-69-0 | 99% up, DMF+WC |
Clozapine | 5786-21-0 | |
Colistimethate Sodium | 8068-28-8 | |
Dabigatran Etexilate | 211915-06-9 | |
Daclatasvir | 1009119-65-6 | |
Dapagliflozin | 461432-26-8 | 99% min / GMP application / PMDA / DMF |
Dasatinib | 302962-49-8 | USP26, EP VI / GMP DMF Details |
Desmopressin | 16679-58-6 | |
Didanosine | 69655-05-6 | |
Diosmin Hesperidin 90:10 Powder | 208-289-7 | EP8.0 |
Donepezil | 120014-06-4 | |
Donepezil Hydrochloride | 110119-84-1&120011-70-3 | 99% up / GMP |
Doxorubicin Hydrochloride | 25316-40-9 | |
Edoxaban | 480449-70-5 | |
Empagliflozin | 864070-44-0 | |
Emtricitabine | 143491-57-0 | 99% up, DMF, FDA (zero defect) Details |
Entecavir | 142217-69-4 | 96% up |
Eptifibatide | 188627-80-7 | 99% min / FDA / DMF |
Esomeprazole Magnesium Trihydrate | 217087-09-7 | 99% up, EP9.0, CEP Details |
Exemestane | 107868-30-4 | |
Ezetimibe | 163222-33-1 | 98% up / GMP |
Febantel | 58306-30-2 | EP / Vet GMP |
Febuxostat | 144060-53-7 | |
Fenofibrate | 49562-28-9 | 99% up / USP/BP/EP |
Fluoxetine Hydrochloride | 56296-78-7 | USP / EP |
Fluralaner | 864731-61-3 | |
Fusidic Acid | 6990-06-3 | 97.5% up / EP |
Galantamine | 510-77-0 | |
Galantamine Hydrobromide | 1953-04-4 | Medicine grade/99% min/PMDA/GMP/DMF |
Ganciclovir | 82410-32-0 | USP |
Gemcitabine Hydrobromide | 122111-03-9 | Details |
Gliclazide | 21187-98-4 | BP2017 |
Griseofulvin | 126-07-8 | 99% up / USP/BP/EP |
HMB-Ca | 135236-72-5 | |
Hydrocortisone | 50-23-7 | EP8 / USP37 Details |
Hydrocortisone Acetate | 50-03-1 | EP8 / USP37 |
Hydroxyurea | 127-07-1 | |
Imatinib Mesylate | 220127-57-1 | Details |
Ipratropium Bromide | 22254-24-6 | |
Irbesartan | 138402-11-6 | EP / USP |
Iron Sucrose | 8047-67-4 | DMP/ GMP |
Ketanserin | 74050-98-9 | 99% up / EP |
Ketoconazole | 65277-42-1 | USP / Medicine grade / UN2811 Class 6.1, PGIII |
Lacosamide | 175481-36-4 | |
Lamivudine | 134678-17-4 | 99% up, USP |
Lenalidomide | 191732-72-6 | 98% up, USP / BP Details |
Lenvatinib | 857890-39-2 | 99% up /EP |
Letrozole | 112809-51-5 | Details |
Levetiracetam | 102767-28-2 | Medicine grade / 99% min / USP/ GMP / PMDA / DMF |
Levonorgestrel | 797-63-7 | |
Linagliptin | 668270-12-0 | Medicine grade /99% min/GMP application/PMDA/DMF |
Lopinavir | 192725-17-0 | USP Details |
Losartan Potassium | 124750-99-8 | USP Details |
Medroxy Progesterone 17-Acetate | 71-58-9 | |
Mefenamic Acid | 61-68-7 | |
Metformin Hydrochloride | 1115-70-4 | 98.5% up, EP/ USP / BP Details |
Miglitol | 72432-03-2 | 98% up / JP |
Mildronate | 76144-81-5 | 99% up /EP |
Mirtazapine | 85650-52-8 | USP |
Mupirocin | 12650-69-0 | 99% up, GMP Details |
Nepafenac | 78281-72-8 | 98.5% up / EP |
Nifuratel | 4936-47-4 | |
Obeticholic Acid | 459789-99-2 | |
Olaparib | 763113-22-0 | |
Olmesartan Medoxomil | 144689-63-4/ 144689-78-1 | |
Ondansetron Hcl | 103639-04-9 | |
Orlistat | 96829-58-2 | USP37 / 98.5% |
Oseltamivir Phosphate | 204255-11-8 | 99% up Details |
Oxaliplatin | 61825-94-3 | EP7.2 Details |
Paclitaxel | 33069-62-4 | 99% up, USP34, GMP, DMF Details |
Paroxetine Hydrochloride | 78246-49-8 | EP |
Pemetrexed Disodium | 357166-30-4 | Medicine grade / 99% min |
Penciclovir | 39809-25-1 | GMP/ 99% up |
Perindopril | 107133-36-8 | 99% up / EP |
Pimavanserin | 706779-91-1 | |
Pimobendan | 74150-27-9 | 98% up EP / CEP |
Pitavastatin Calcium | 147526-32-7 | JP / GMP / 99% up |
Policresulen | 101418-00-2 | Liquid 45%-55% |
Polymyxin B Sulphate | 1405-20-5 | 6500IU/mg, USP Details |
Povidone Iodine | 25655-41-8 | |
Prednisolone | 50-24-8 | EP8/USP38/BP2014 |
Pregabalin | 148553-50-8 | |
Progesterone | 57-83-0 | USP37 / EP |
Propranolol | 318-98-9 | |
Rabeprazole Sodium Enteric-Coated Capsules | 117976-90-6 | GMP / DMF |
Rebamipide | 90098-04-7 | 99% up / USP/JP/GMP/DMF |
Remdesivir | 1809249-37-3 | |
Rifampicin | 13292-46-1 | |
Ritonavir | 155213-67-5 | USP, GMP Details |
Rivaroxaban Form I | 366789-02-8 | USP/EP WC+DMF D90 < 10um Details |
Ropivacaine | 84057-95-4 | |
Rosuvastatin Calcium | 147098-20-2 | EP / GMP |
Sitagliptin | 486460-32-6 | 98.5% up Details |
Sitagliptin Phosphate | 654671-78-0/ 654671-77-9 | |
Sofosbuvir | 1190307-88-0 | 99% up by HPLC |
Solifenacin Succinate | 242478-38-2 | |
Spironolactone | 52-01-7 | EP8 / USP38 Details |
Sulfadimidine Sodium | 1981-58-4 | |
Telmisartan | 144701-48-4 | EP / USP |
Tenofovir Alafenamide Fumarate / TAF | 1392275-56-7 | DMF, for R&D use Details |
Tenofovir Disoproxil Fumarate | 202138-50-9 | 99% up / USP / GMP |
Thymopentin | 69558-55-0 | 99% up Details |
Tofacitinib Citrate | 540737-29-9 | 99% up Details |
Tranexamic Acid | 701-54-2 | 99% min / BP / JP |
Trimethoprim | 738-70-5 | |
Tulathromycin | 217500-96-4 | 95% up, Vet-GMP Details |
Valganciclovir | 175865-60-8 | |
Valnemulin Hydrochloride | 133868-46-9 | 96% min, GMP,Food grade; Medicine grade |
Valsartan | 137862-53-4 | EP / USP / JP |
Vonoprazan Fumarate | 1260141-27-2 | 99% min/GMP/PMDA/DMF Details |
Warfarin Sodium | 129-06-6 | |
Zidovudine | 30516-87-1 | USP / EP |
Zinc Bacitracin | 1405-89-6 | |
Azithromycin Taste Masked | 83905-01-5 | |
Pharmaceutical Intermediate |
||
Amikacin Intermediate CBZ-L-HABA | 40371-50-4 | 99% up, NLT 99.0% Details |
Aripiprazole Intermediates | 99% up by HPLC | |
Bortezomib Intermediates | 99% min | |
Dabigatran Intermediates | 211914-50-0 | 99% up by HPLC |
Entecavir Intermediate | 97% up | |
Febuxostat Intermediates | 161798-03-4/ 161798-01-2 | 98% min |
M-Nitrobenzaldehyde | 99-61-6 | 99% min Details |
Nifuratel Intermediate | 14359-97-8 | 99% up Details |
Olmesartan Intermediate |
124750-51-2 144690-92-6 80841-78-7 144689-93-0 |
|
O-Nitrobenzaldehyde | 552-89-6 | Details |
P-Hydroxybenzyl Alcohol | 623-05-2 | 99% up |
Pitavastatin Calcium Intermediates |
147511-70-4 147489-06-3 |
99% up |
Rabeprazole Sodium Intermediates |
675198-19-3 117977-21-6 |
99% up |
Rosuvastatin Calcium Intermediates | 917805-74-4 | EP/99% up HPLC, S.Impurity<0.1% Details |
Rosuvastatin Ethyl Ester | 851443-04-4 | BP/EP/USP |
Rosuvastatin Methyl Ester | 147118-40-9 | 98% up by HPLC |
Rosuvastatin T-Butyl Amine Salt | 917805-74-4 | 99% up by HPLC |
Sartan Intermediate |
7148-03-0 114772-34-8 114772-54-2 124750-51-2 |
Details |
Silodosin Intermediates | 239463-85-5 | |
Telmisartan Intermediate |
114772-38-2 152628-03-0 |
98% up Details |
Tert-Butyl Pitavastatin | 586966-54-3 | 99% min |
Valsartan Intermediate | 6306-52-1 | |
Empagliflozin Intermediate | 915095-94-2 | |
Polypeptides |
||
Argireline (Acetyl Hexapeptide-3) | 616204-22-9 | 98% up by HPLC |
Bivalirudin Thrombin Inhibitor | 128270-60-0 | 99% up |
Dinoprost Trometamol | 38562-01-5 | EP9.0, GMP, DMF |
Goserelin Acetate | 145781-92-6 | 99% up by HPLC |
Linaclotide | 851199-59-2 | 98% up Details |
Liraglutide | 204656-20-2 | Details |
Matrixyl (Palmitoyl Pentapeptide-4) | 214047-00-4 | 98% up by HPLC |
Matrixyl 3000(Pal-GHK:Pal-GQPR=2:1) | 95% up Details | |
Octreotide Acetate | 83150-76-9 | Details |
Nonapeptide-1 | 158563-45-2 | 99% up by HPLC, Cosmetic Grade Details |
Prostaglandin Series |
||
(-)-Corey Lactone Benzoate | 39746-00-4 | 98% up Details |
(-)-Corey Lactone Diol | 32233-40-2 | 0.98 |
(-)-Corey Lactone P-Phenylbenzoate Alcohol | 31752-99-5 | 99% up Details |
Alprostadil | 745-65-3 | USP26 / 99% up Details |
Bimatoprost | 155206-00-1 | 99.5% up by HPLC Details |
Carboprost Tromethamine | 58551-69-2 | |
D-Cloprostenol Sodium | 62561-03-9 | 98% up, GMP, DMF Details |
Dinoprost Tromethamine | 38562-01-5 | Details |
Dinoprost/Prostaglandin F2A | 551-11-1 | |
DL-Cloprostenol Sodium | 55028-72-3 | 98% up, GMP, DMF Details |
Isopropyl Cloprostenate | 157283-66-4 | |
Latanoprost | 130209-82-4 | 99% up Details |
Lubiprostone | 333963-40-9 | 99% up |
Prostagladin E1 | 14152-28-4 | |
Tafluprost | 209860-87-7 | |
Tafluprost Ethyl Amide | 1185851-52-8 | |
Travoprost | 157283-68-6 | USP32 Details |
Altrenogest | 850-52-2 | 99.5% up, EU-GMP, DMF Details |
Cosmetic Raw Materials |
||
2,3-Dimercaptosuccinic Acid | 304-55-2 | 98% up / CP2015 |
Aa2G/Ascorbyl Glucoside | 129499-78-1 | |
All Trans Retinal | 116-31-4 | 98% up Details |
Azelaic Acid | 123-99-9 | 99% up Details |
Carbomer 980/940 | 9003-01-4 | 99% up Details |
Citicoline Sodium | 33818-15-4 | 99% up / CP2010 / GMP |
Copper Peptide / GHK-Cu | 49557-75-7 | 98% up Details |
D-Pantethine | 16816-67-4 | 50% up / Food grade |
Ectoine | 96702-03-3 | 99% up |
Epidermal Growth Factor / rhEGF | 62253-63-8 | 1.0x10 7 IU/mg up Details |
Guaiazulene | 489-84-9 | 99.9% up Details |
Lactobionic Acid | 96-82-2 | 98.5% up, EP Details |
L-Cysteine Base | 52-90-4 | 98% up / AJI92 / USP |
Magnesium L-Theorate | 778571-57-6 | GMP / Food grade |
Maltobionic Acid | 534-42-9 | |
Minoxidil | 38304-91-5 | USP / GMP Details |
Natural Creosote | 8021-39-4 | 98% up, JP14/BPC1959 Details |
Nonapeptide-1 | 158563-45-2 | |
O-Cymen-5-Ol | 39660-61-2 | 99% up, GMP Details |
Palmitoyl-GQPR / Palmitoyl Tetrapeptide-3 | 57773-63-4 | 98% up Details |
Pterostilbene | 537-42-8 | 99% up HPLC |
Sodium Hyaluronate | 9067-32-7 | 99% up Details |
Superoxide Dismutase | 9054-89-1 | 1000U/mg-3000U/mg / Food grade |
Syn-AKE (β-Ala-Pro-Dab-NH-Bzl.HOAc) | 823202-99-9 | Details |
Syn-Coll (Palmitoyltripeptide-5) | 623172-56-5 | Details |
Tea Tree Oil | 68647-73-4 | 100% |
Zinc L-Carnosine | 107667-60-7 | |
Sodium Azulene Sulfonate | 6223-35-4 | 98.5% up /JP/PMDA preparation Details |
Food & Health Supplements |
||
N-Acetyl-L-Carnosine | 56353-15-2 | 99% up Details |
2,3-Dimercaptosuccinic Acid | 304-55-2 | 98% up / CP2015 |
All Trans-Retinal | 116-31-4 | 98% up |
Alpha GPC | 28319-77-9 | 99.7% up, Pharma grade/Food grade Details |
Chicken Collagen Type II | 9064-67-9 | Edible grade,Glycosaminoglycan 26% up |
Citicoline Sodium | 33818-15-4 | 99% up / CP2010 / GMP |
Coenzyme Q10 | 303-98-0 | USP38 / EP8.0 Details |
Dha Algal Oils & Dha Ethyl Ester | 75%/95% ,HACCP,QS,FDA certificated | |
D-Pantethine | 16816-67-4 | 50% up / Food grade |
L-Carnosine | 305-84-0 | 99% up by HPLC Details |
L-Cysteine Base | 52-90-4 | 98% up / AJI92 / USP |
L-Glutathione Reduced / GSH | 70-18-8 | 98% up, USP / EP, High Density Details |
Lycopene | 502-65-8 | 18% oil; 5% powder |
Magnesium L-Theorate | 778571-57-6 | GMP / Food grade |
N-Acetylneuraminic Acid | 131-48-6 | 99% up Details |
Nicotinamide Adenine Dinucleotide / NAD | 58-84-9 | 98% up Details |
Nicotinamide Mononucleotide / NMN | 1094-61-7 | 99% up Details |
Nicotinamide Riboside / NR | 1341-23-7 | 95% up |
Omega-3 Oil | 8016-13-5 | DHA+EPA > 60% |
Palmitoylethanolamide / PEA | 544-31-0 | 98% up Details |
Pterostibene | 537-42-8 | 99% up Details |
Pyrroloquinoline Quinone / PQQ | 72909-34-3 | 99% up Details |
S-Acetyl-L-Glutathione / SAG | 3054-47-5 | 98% up Details |
Superoxide Dismutase | 9054-89-1 | 1000U/mg-3000U/mg / Food grade |
Vitamin K2 / MK-7 | 2124-57-4 | |
Biotin | 58-85-5 | |
Herbal Extract |
||
Artemisia Argyi Extract | Isocyanine 0.8%-2.4%; Chamomile 0.25%-0.75% Details | |
Bilberry Extract | 84082-34-8 | 100% pass 80 mesh Details |
Desertliving Cistanche Extract | Echinacoside 80% | |
Diosmin | 520-27-4 | 99% up, CEP, EP9 Details |
Epimedium P.E. | 489-32-7 | Icariin ≥ 98% % |
Echinacea Purpurea Extract | Details | |
Ginkgo Biloba Extract | 90045-36-6 | USP, EP, CP, 36/10=Flavone 36%+ Lactones 10% Details |
Ginseng Extract | 90045-38-8 | 1~30%HPLC; 80-90%UV |
Grape Seed Extract | 84929-27-1 | 95% up OPC |
Green Tea Extract Powder Tea Polyphenols 98% | 84650-60-2 | 100% Through 80 mesh Details |
Isoflavones In Soy | 574-12-9 | Total soy isoflavone 40%, 80% by HPLC |
Ivy Leaf Extract | nsf-GMP, HACCP, Kosher, HALAL Details | |
L-Sulforaphane | 4478-93-7 | 98% up Details |
Marigold Flower Extract | 127-40-2 | Lutein 5-90% |
Nervonic Acid | 506-37-6 | 90% up Details |
Resveratrol | 501-36-0 | 50%, 98% up |
Rhodiola Rosea Extract | Salidroside 3-5%, Rosavins 3-5%, Rosavin 2% up Details | |
Salvia Miltiorrhiza P.E. | 90106-50-6 | Tanshinone IIA 10%-50% |
Saw Palmetto Extract | 84604-15-9 | fatty acid 25%, 45% by GC |
Stevia Leaf Extract Powder Rebaudioside A Ra 98% | 91722-21-3 | 100% Through 80 mesh Details |
Tripterygium Wilfordii Extract / Leigongteng Extract / Triptolide | 98% up Details | |
Nanoactive Series |
||
Nano Lift | 7732-18-5/123456-35-0 | Details |
Nanoactive Alpha Lipoic Acid (ALA) | 1077-28-7 | |
Nanoactive Astaxanthin | 472-61-7 | Details |
Nanoactive Coenzyme Q10 | 303-98-0 | |
Nanoactive Curcumin | 458-37-7 | |
Nanoactive Phenylethyl Resorcinol (377) | 85-27-8 | |
Nanoactive Resveratrol (RES) | 501-36-0 | Details |
Nanoactive Salicylic Acid (SA) | 69-72-7 | |
Nanoactive Soy Isoflavones (ISO) | 574-12-9 | Details |
Nanoactive Tetrahydrocurcumin (THC) | 36062-04-1 |